Find out where to collect your Youth and Community bulbs
If you are a community or youth group, you can call into your local development office to collect bulbs free of charge which have been made available with support from the Department of Children, Equality, Disability, Integration, and Youth. A full list of participating Irish Local Development Network pick-up points are available below.
After you plant your bulbs don’t forget to share that you’ve taken part in the biggest pollination project this country has ever seen!
📲 Tag us @GaisceAward and use #BulbsForBees


County | Name of Organisation | Address | Availability |
---|---|---|---|
Carlow | Carlow County Development Partnership | Main Street, Bagenalstown, Carlow, R21A589 | All 6,000 bulbs have been distributed! |
Cavan | Cavan County Local Development | 1 Granard St, Cornahilt, Ballyjamesduff, Cavan, A82H327 | All 6,000 bulbs have been distributed! |
Clare | Clare Local Development Company | Unit 1, Westgate Business Park, Kilrush Road, Ennis, Clare, V95PXY3 | All 6,000 bulbs have been distributed! |
Cork | Cork City Partnership Clg | 1st Floor, Heron House, Blackpool Park, Blackpool, Cork, T23R50R | All 6,000 bulbs have been distributed! |
Cork | West Cork Development Partnership | Credit Union Building, Kent St, Clonakilty, Cork, P85CD93 | All 6,000 bulbs have been distributed! |
Cork | SECAD Partnership CLG | Midleton Community Enterprise Centre, Owenacurra Business Park, Knockgriffin, CORK, P25Y893 | All 6,000 bulbs have been distributed! |
Cork | Avondhu Blackwater Partnership CLG | The Mill, Castletownroche, Cork, P51F9PX | All 6,000 bulbs have been distributed! |
Cork | IRD Duhallow | James O Keeffe Inst, Newmarket, Cork, P51C5YF | All 6,000 bulbs have been distributed! |
Donegal | Inishowen Development Partnership | St. Mary’s Rd, Buncrana, Inishowen, Donegal, F93WP61 | All 6,000 bulbs have been distributed! |
Donegal | Donegal Local Development | 1 Millennium Court, Pearse Road, Letterkenny, Donegal, F92W50R | All 6,000 bulbs have been distributed! |
Dublin | Dublin City Community Co-op | Unit 1 Killarney Court, Buckingham Street, Dublin 01, D01X9X8 | All 6,000 bulbs have been distributed! |
Dublin | An Siol Cabra | St Fionnbarra Gaa Club, Fassaugh Avenue, Cabra West, Dublin 07, D07TFT2 | All 6,000 bulbs have been distributed! |
Dublin | Ballyfermot Chapelizod Partnership | 4 Drumfinn Park, Ballyfermot, Dublin 10, D10AY66 | All 6,000 bulbs have been distributed! |
Dublin | Dublin South City Partnership | 3-4 St Agnes Road, Crumlin, Dublin 12, D12NX57 | All 6,000 bulbs have been distributed! |
Dublin | Empower | Dillon House, 106 Coolmine Industrial Estate, Dublin 15, D15KT2X | All 6,000 bulbs have been distributed! |
Dublin | Northside Partnership | 17 Bunratty Dr, Kilmore, Coolock, Dublin 17, D17WP30 | All 6,000 bulbs have been distributed! |
Dublin | South Dublin County Partnership | County Buildings, County Hall, Tallaght, Dublin 24, D24A3XC | All 6,000 bulbs have been distributed! |
Dublin | Fingal LEADER Partnership CLG | DSV House, Swords Business Park, Swords, Dublin North, K67K8Y2 | All 6,000 bulbs have been distributed! |
Galway | Comhar na nOileán | Inis Oírr, Aran Islands, Galway, H91D27X | All 6,000 bulbs have been distributed! |
Galway | Galway Rural Development CLG | Mellows Campus, Athenry, Galway, H65KR02 | All 6,000 bulbs have been distributed! |
Galway | FORUM Connemara | Ellis Hall, Letterfrack, Galway, H91CD45 | All 6,000 bulbs have been distributed! |
Kerry | NEWKD | Aras an Phobail, Críolár ma Mistéalach, Tralee, Kerry, V92CRW8 | All 6,000 bulbs have been distributed! |
Kildare | County Kildare LEADER Partnership | Jigginstown Commercial Centre, Newbridge Rd, Naas, Kildare W91A2XE | All 6,000 bulbs have been distributed! |
Kilkenny | Kilkenny LEADER Partnership | 8 Patricks Court, Patrick Street, Kilkenny, R95X677 | All 6,000 bulbs have been distributed! |
Laois | Laois Partnership Company | Ground Floor, Block 2, County Hall, Portlaoise, County Laois, R32EHP9 | All 6,000 bulbs have been distributed! |
Leitrim | Leitrim Development Company | Church St, Drumshanbo, Leitrim, N41RF24 | All 6,000 bulbs have been distributed! |
Limerick | West Limerick Resources CLG | St. Marys Road, Newcastle West, Limerick, V42AN22 | All 6,000 bulbs have been distributed! |
Limerick | Ballyhoura Development CLG | Main Street, Kilfinane, Limerick, V35T2P3 | All 6,000 bulbs have been distributed! |
Longford | Longford Community Resources CLG | Templemichael, Longford, N39RH22 | All 6,000 bulbs have been distributed! |
Louth | Louth LEADER Partnership | Partnership Court, Park Street, Dundalk, Louth, A91V2KF | All 6,000 bulbs have been distributed! |
Mayo | South West Mayo Development Co. CLG | Main Street, Balla, Castlebar, Mayo F23WD61 | All 6,000 bulbs have been distributed! |
Mayo | Mayo North East | Lower Main St, Foxford, Mayo, F26V226 | All 6,000 bulbs have been distributed! |
Meath | Meath Partnership | Units J & K Kells Business Park, Cavan Road, Kells, Meath, A82N6P8 | All 6,000 bulbs have been distributed! |
Monaghan | Monaghan Integrated Development CLG | Unit 9 Drumillard Business Park, Monaghan Rd, Castleblayney, Monaghan, A75HR59 | All 6,000 bulbs have been distributed! |
Offaly | Offaly Local Development Company | Millennium House, Tullamore, Offaly, R35Y7P2 | All 6,000 bulbs have been distributed! |
Roscommon | Roscommon LEADER Partnership | Roscommon West Business Park, Golf Links Rd, Ballypheasan, Roscommon, N41D2N8 | All 6,000 bulbs have been distributed! |
Sligo | Sligo LEADER Partnership | Development Centre, Cleveragh Road, Sligo, F91W2KH | All 6,000 bulbs have been distributed! |
Tipperary | South Tipperary Development Company | 2C Carrigeen Commercial Park, Clogheen Road, Cahir, Tipperary, E21HV20 | All 6,000 bulbs have been distributed! |
Tipperary | North Tipperary Development Company | 2nd Floor, Friars Court, Nenagh, Tipperary, E45KN59 | All 6,000 bulbs have been distributed! |
Waterford | Waterford LEADER Partnership | Mayfield Rd, Lismore, Waterford, P51 XVP6 | All 6,000 bulbs have been distributed! |
Waterford | Waterford Area Partnership CLG | Westgate Retail Park, Tramore Road, Waterford, X91H2NN | All 6,000 bulbs have been distributed! |
Westmeath | Westmeath Community Development | Mullingar E.T.I. Ctr, Mullingar Business Park, Mullingar, Westmeath, N91X012 | All 6,000 bulbs have been distributed! |
Westmeath | Westmeath Community Development | Unit 4 Rockdean Building, Blyry Industrial Estate, Athlone, Westmeath, N37CA39 | All 6,000 bulbs have been distributed! |
Wexford | Wexford Local Development | Spawell Road, Wexford, Y35E2FK | All 6,000 bulbs have been distributed! |
Wicklow | County Wicklow Partnership | Avoca River House, Bridgewater Centre, Arklow, Wicklow, Y14V277 | All 6,000 bulbs have been distributed! |
Know your pollinator friendly bulbs

#BulbsForBees is a nationwide pollination project being run by Gaisce – The President’s Award and is approved by the All Ireland Pollinator Plan! The All Ireland Pollinator plan is run through the National Biodiversity Data Centre, and is all about coming together to try to create an island where pollinators can survive and thrive.
The All Ireland Pollinator plan have approved three different pollinator bulbs as appropriate for planting September-October 2021. Bulbs available in local ILDN Centres will be one of the following:
Crocus Tommasinianus Barr’s Purple
Barr’s Purple’ has rich purple-lilac flowers, silvery outside, with orange stigmas and stamens. It has tufted green leaves with a central silvery-white stripe. They grow well in a sunny spot, or under deciduous shrubs. They grow well in most soil types, once they are not too wet for too long. This variety of crocus is a good source of pollen for honeybees early in the season.
Flowers in February – Approx. 10 cm in height

Allium Moly
Otherwise known as “Yellow Garlic”, this is a popular ornamental onion, and certainly one of the easiest to grow. It bears bright yellow, star-shaped flowers which are attractive to bees and other pollinators. Grow Allium moly in well-drained soil in full sun to partial shade. It’s well suited to growing in a mixed herbaceous border and also beneath trees and shrubs.
Flowers June – July – approx. 25 cm in height

Muscari Armeniacum
Otherwise known as Grape Hyacinth – a good supply of nectar which attracts the butterflies and bees. M. Armeniacum is a strong-growing bulbous perennial, with narrow, arching green leaves and erect stems bearing dense spikes of deep violet-blue, egg-shaped flowers. They grow well in a sun or semi shade area and are a super at naturalising!
Flowers in March/April – approx. 15 cm in height


This is the biggest public pollination project in Ireland, and we would like to thank the following organisations for supporting us in making it happen!







© 2023 Gaisce – Gradam an Uachtaráin, The President’s Award is a company limited by guarantee (CRO 251020) and with a CHY and CRA number (8482 and 20020903 respectively)